| 001 | 0.74 x 1.02=2.78 |
| 002 | 1.07 x 1.27=3.61 |
| 1.15 x 1.00=3.15 | Button O-ring for D4-D4i |
| 003 | 1.42 x 1.52= 4.46 Submersible pressure gauge/consoles: internal swivel seal |
| 1.5 x 1.0=3.50 | Beuchat o-ring |
| 1.50 x 1.50=4.50 | |
| 1,7 x 1.0=3.70 | |
| 606 | 1.78 x 1.02=3.82 |
| 004 | 1.78 x 1.78=5.34 Older internal swivel seal models; AT-PAC BC’s Power inflator control Sherwood 6121-122, Apeks id: AP6403 |
| 1.95 X 1.0=3.95 | |
| 2.20 x 0.80= 3.80 | For zeagle 2nd stage |
| 2.20 X 1.0=4.20 | Used for Scubapro gear |
| 2,4 x 1,9 =6.20 | Scubapro |
| 2,5 x 1.0=4.50 | For APEKS regulators |
| 005 | 2.57 x 1.78=6.13 Seal used in older depth and tank “stem” gauges |
| 2.60 x 1.90=6.40 | |
| 006 | 2.90 x 1.78=6.46 Common seal in regulator balance chambers; Power inflator stems; CO2 detonators; SAS gland seal .Sherwood 5121-101,6500-118, scubpro 01.050.117,mares 46110101,Apeks ID:AP1299 |
| 3 x 1=5 | |
| 3.0 x 1.80=6.60 | |
| 3 x 3=9 | |
| 3.30 x 1.60= 6.50 | JJ-CCR MAV button spine o-ring |
| 007 | 3.68 x 1.78=7.24 Regulator piston ring; small HP seal |
| 3.80 x 1.50=6.80 | |
| 4 X 1=6 | JJ-CCR 4mm screw of handle o-ring |
| 106 | 4.42 x 2.62=9.66 |
| 4.57 x 1.02=6.61 | |
| 008 | 4.47 x 1.78=8.03 Sonic regulators; Regulator piston ring; small HP sea, Sherwood 6110-129, Scubapro 1,050,126 |
| 5 x 1.50=8.00 | JJ-CCR Solenoid feed tube o-ring |
| X-Ring | 5.16 x 1.81=8.78 |
| 107 | 5.23 x 2.26=10.47 |
| 009 | 5.28 x 1.78=8.84 Seal in open-tube depth gauges |
| 6 x 1=8 | |
| 6 x 2=10 | |
| 902 | 6.02 x 1.63=9.28 |
| 010 | 6.07 x 1.78=9.63 Regulator hose: swivel end; Piston barrel HP seal; 2nd stage orifIce seal; Valve stem seals; Early calypso Regulators; Power inflators stems |
| 803 | 6.35 x 1.78=9.91 intermediate size of 010 and 011 for some LP hoses |
| 6.50 x 1.30 =9.91 | inner hose o-rings |
| 610 | 6.75 x 1.78=10.31 BCD internal hose o-ring clip end |
| 7 x 1.50=10 | |
| 7 x 2=11 | |
| 7.20 x 1.90=11 | |
| 7.30 x 2.40=12.1 | |
| 7.50 x 1.50=10.50 | |
| 7.60 x 1.90=11.40 | |
| 109 | 7.60 x 2.62=12.84 L&W compressor o-ring |
| 903 | 7.65 x 1.63=10.91 |
| 011 | 7.65 x 1.75=11.21 Regulator hose: male end; Regulator port plugs LP; Hose adapters; J-regulators; Early replacement HP seats; Captured HP outlets; Piston HP barrel BC hose coupler, Scubapro 1,050,351,Mares 46110107, Sherwood 5121-103,APEKS:AP1409 |
| 8 x 1=10 | HP Valve o-ring for Poseidon gear |
| 8 x 2=12 | JJ-CCR Banjo Bold O-ring(new version) |
| 8.50 x 1.90=12.3 | |
| 611 | 8.73 x 1.78=12.29 intermediate size of 011 and 012 Used for some hoses |
| 904 | 8.92 x 1.83=12.58 |
| 9 x 1.50=12 | L&W compressor o-ring ORI-004-P |
| 9 x 2=13 | |
| 110 | 9.19 x 2.62=14.43 Old double manifolds; Spearguns |
| 012 | 9.25 x 1.78 =12.81 Console/gauge hoses: male end; Underneath filter; Hose adaptors; HP seat seal; LP swivel cap; HP port plugs, Scubapro 1,050,145, Mares 46110108, 46110110,APEKS :AP1445 |
| 9.50 x 2=13.50 | |
| 9.52 x 1.78=13.08 | |
| 9.75 x 1.78=13.31 | |
| 613 | 9.92 x 2.62=15.16 |
| 10 x 2=14 | |
| 905 | 10.52 x 1.83=14.38 |
| 111 | 10.77 x 2.62=16.01 Australian/ Nemrod valves; BC inflators; DIN regulator seals Sherwood 6400-138, Scubapro 1,050,193;1,050,428, Mares 46110247, APEKS :AP1166 |
| 013 | 10.82 x 1.78=14.38 Piston seat seal; Survivair manifolds; Power inflator seals; Common in aluminium cylinder valve to yoke regulator seals Sherwood 6400-115, Scubapro 1,050,147, Mares 46110215,APEKS :AP1410 |
| 11 x 2=15 | |
| 11.80 x 2.40=16.6 | JJ-CCR MAV Swivel O-ring |
| 112 | 12.37 x 2.62=17.15 Steel tank valve; Basal DIN seal |
| 014 | 12.42 x 1.78=15.98 + 2nd stage inlet fittings; J-regulators; Common in aluminium cylinder valve to yoke regulator,Sherwood 5121-105, scubapro 1,050,347, Mares 46110211,APEKS :AP1159 |
| 113 | 13.94 x 2.62=19.18 For M26-DIN |
| 015 | 14 x 1.78=17.56 1st stage inlet fittings; HP seal retainer seal; J valve module; Valve HP plugs; 2nd stage barrel and housing plug seals,Shewood 5121-106, Scubapro1,050,158,APEKS :AP1267 |
| 14 x 2=18 | |
| 15 X 4=23 | Mares part no 46200559 |
| 15 x 1.50=18.00 | |
| 15.10 x 1.60=18.3 | |
| 114 | 15.54 x 2.62=20.78 Early piston models; Paintball Guns,,L&W Compressor O-ring |
| 15.62 x 2.62=20.86 | |
| 016 | 15.60 x 1.78=19.16 Old 1/2″ NPS valves; 2nd stage inlet fittings; SAS LP seats; J-regulators; HP module seal; Valve HP plugs; 2nd stage barrel and housing plug seals; Paintball Guns; M18X1,5 Valves,Sherwood 6400-125,6500-129,scubapro 1,050,160 |
| 16.0 x 2.0=20 | JJ-CCR HUD Button o-ring |
| 17.00 x 1.80=20.60 | |
| 209 | 17.04 x 3.53=24.10 |
| 115 | 17.12 x 2.62=22.36 AMF HP module; BC fittings,L&W Compressor O-ring |
| 017 | Regulator piston ring and cap; Dacor HP module,Scubapro 1,050,160, 1,050,162, Mares 46110225 |
| 18 x 3=24 | |
| 116 | 18.72 x 2.62=23.96 For M18 x 1.5 Genesis tank valve; BCD Inflator Mechanisms; Paintball Guns |
| 018 | 18.77 x 1.78= 22.33 Regulator piston ring (1970’s); 2nd stage inlet seal; Body plug seal |
| 20 x 2=24 | |
| 211 | 20.22 x 3.53=27.28 |
| 20.29 x 2.62=25.53 | |
| 019 | Healthway / USD / Sherwood industrial piston regulator,APEKS :AP1438 |
| 212 | 21.95 x 3.53=28.88 |
| 020 | 21.95 x 1.78 =25.51 Regulator piston ring (USD & SAS) Sherwood 6400-102 |
| 213 | 23.39 x 3.53=30.45 Early BC fittings |
| 119 | 23.52 x 1.78=27.08 |
| 021 | 23.52 x 1.78 =27.08 Regulator piston ring |
| 24 X 2=28 | |
| 24.30 x 2.40=29.10 | |
| 214 | 24.99x 3.53=32.05 Cylinder to 3/4 valve seal; Cylinder to M25X2 valve Seals |
| 120 | 25.07 x 2.62=30.31 used in re-breathers |
| 25 x 2=29 | used in transmitters |
| 022 | 25.12 x 1.78 =28.68 Common regulator piston ring; Body plug seals; Paintball guns, Sherwood 5110-107, Scubapro 1,050,177 |
| 215 | 26.58 x 3.53=33.00 Used for 3/4 aluminum cylinder valve Seals |
| 023 | 26.70 x 1.78=30.26 Regulator LP swivel seal; Body plug seals Sherwood 6110-131,6400-107 |
| 27 x 1,3 | For Aeris F10 diving watch |
| 28 x 2=32 | JJ-CCR Mouthpiece orifice o-ring |
| 28 x 3=34 | |
| 024 | 28.30 x 1.78 =31.86 Piston cap seals (USD); SAS 1st stage Sherwood 6110-125, APEKS |
| 123 | 29.76 x 2.62=35.00 |
| 025 | 29.87 x 1.78=33.43 Gauge lenses, Sherwood 5110-109 |
| 026 | 31.47 x 1.78=35.03 For Suunto C3,Cobra,EON, VIPER,FAVOUR,AIR LUX Computers |
| 31.6 x 2.4=36.04 | |
| 32 x 2=36.0 | JJ-CCR Convoluted hose ends o-ring |
| 027 | 33.05 x 1.78 =36.61 apeks oring |
| 028 | 34.65 x 1.78=38.21 apeks oring |
| 36 X1.5 | For Suunto C9 and D9 |
| 36 x 2=40 | |
| 36.07 x 1.78=39.63 | JJ-CCR Barrel & Convoluted hose ends o-ring |
| 517 | 36.27 x 1.78=39.83 |
| 36.8x 1.20=39.20 | For Suunto |
| 39 X 1=41 | For SUUNTO |
| 39.X 1.50=42 | For Suunto |
| 39.1x 1.30=41.07 | For Suunto |
| 40 x 3=46 | JJ-CCR TPiece to lung connection o-ring |
| 223 | 40.78 x 3.53=47.9 For Halcyon Flare |
| 131 | 42.52 x 2.62 =47.90 |
| 50 x 2=54 | JJ-CCR Delrin lung fitting o-ring |
| 226 | 50.39 x 3.53=57.45 For Halcyon Flare |
| 54.60 x 5.70=66.00 | For Kubi |
| 55 x 2=65 | For Kubi |
| 64.2 x 5.7=75.6 | For Kubi |
| 65 x 5=75 | For Kubi |
| 69.2 x 5.7=80.60 | For Kubi |
| 69.2 x 5.70=80.60 | For Kubi |
| 232- 69.44 x 3.53=76.50 | For Kubi |
| 70x 4=78 | For Kubi |
| 74.2x 5.7=85.6 | For Kubi |
| 619- 74.63×5.33=85.26 | For Kubi |
| 75 x 5= 85 | For Kubi |
| 78 x 3=84 | JJ-CCR Battery box oring |
| 79.2 x 5.7=90.60 | For Kubi |
| 82 x 4=90 | For Kubi |
| 84,2 x 5.7=95.6 | For Kubi |
| 139.23 x 3.53=146.35 | JJ-CCR lid canister O-ring |
| 140 x 3=146 | |
| 140 x 4=148 | JJ-CCR Head to Scrubber connection O-ring |
| 154.94 x 5.33=165.60 | SF2 O-ring |
| 362 | 158.12 x 3.53=168.97 |
| 160 x 3=166 | JJ-CCR Bottom Plate Canister oring |